KELAS X MIPA 1 : DIAN SUKMA, S.Pd
1 | 7718 | ADE MARYANI | P |
2 | 7728 | AHMAD NAWAWI | L |
3 | 7737 | ALYA FEBRIANTI | P |
4 | 7744 | ANIS NUR LAILI RAHMAT | P |
5 | 7752 | ATIRA RAHMASARI | P |
6 | 7756 | CARISSA ILMA | P |
7 | 7766 | DANNY WILLIAM DAMANIK | L |
8 | 7775 | DIAH DYTIA UTARI | P |
9 | 7783 | DWI ARTINASARI | P |
10 | 7798 | FITRI RINDIANI | P |
11 | 7804 | GRACE CICILIA SINURAT | P |
12 | 7809 | HAURA FASEHA AFDA | P |
13 | 7818 | INDAH NUR AINI | P |
14 | 7822 | ISMHA MARDHATI | P |
15 | 7836 | KESYA MANIHURUK | P |
16 | 7849 | MARDIYAN SAPUTRA | L |
17 | 7854 | MAS UDI | L |
18 | 7865 | MIRNA SARI | P |
19 | 7869 | MOHD.ILHAM | L |
20 | 7870 | MUHAIRI MUBAROK | L |
21 | 7877 | MUHAMMAD FAISMAN | L |
22 | 7878 | MUHAMMAD FAQIH SULTANI | L |
23 | 7881 | MUHAMMAD HENDRIYANSYAH | L |
24 | 7884 | MUHAMMAD RAMADHANI | L |
25 | 7891 | MULIYANA | P |
26 | 7896 | NADYA TASYA DESHANTY | P |
27 | 7905 | NOFIA SUCI ANGGRAINI | P |
28 | 7924 | RADI BUDIANSYAH | L |
29 | 7937 | RENDI ASMADI | L |
30 | 7948 | RIZKI | L |
31 | 7956 | RONI RISKI HUTASOIT | L |
32 | 7965 | SEPWANA MANDA EFAPRAS TAMPUBOLON | P |
33 | 7975 | SRI TASYA WIDYA PATTI | P |
34 | 7986 | SUSYLAWATI | P |
35 | 8001 | VIOLA YULINDRA PUTRI | P |
36 | 8003 | WAHDANIA | P |
37 | 8010 | WIRIYANI | P |
KELAS X MIPA 2 : SUPRAYETNO, S.Pd
1 | 7723 | AGISTA FATMAWANI | P |
2 | 7730 | AIMA | P |
3 | 7739 | ANA LIATUL FITRI | P |
4 | 7746 | ARDIYANSYAH | L |
5 | 7753 | AULIA DJASMINE CHAIRUNNISA | P |
6 | 7759 | CHRISTIAN LAURENSIUS SIHOMBING | L |
7 | 7769 | DEAN ARIF SETIAWAN | L |
8 | 7778 | DINDA ARIEZA PRIMARISKI | P |
9 | 7791 | ERVAN SAPUTRO | L |
10 | 7800 | GALANG DEANTIQA | L |
11 | 7806 | HALIMAH TUSYAKDIAH SIREGAR | P |
12 | 7814 | IDA MIRANTI | P |
13 | 7819 | INDI GUSPINNAYANTI | P |
14 | 7825 | JUAN FATHIR RAYA | L |
15 | 7837 | KUNTUM CHAIRUL UMMAH | P |
16 | 7850 | MARIANA | P |
17 | 7855 | MASDA NASWA | P |
18 | 7866 | MIRNALA RIA MANURUNG | P |
19 | 7874 | MUHAMMAD ANANDINKA SARAGIH | L |
20 | 7879 | MUHAMMAD FAZLI | L |
21 | 7886 | MUHAMMAD RISKY | L |
22 | 7892 | MUTIARA FISIBALQIS | P |
23 | 7897 | NASWA INDRIYANI | P |
24 | 7906 | NOR FADLI | L |
25 | 7912 | NUR HIDAYANI ZAHRA | P |
26 | 7920 | PUTRI NUR AZHIMA | P |
27 | 7929 | RAJA ZAZKIA SHAFA NAFITHA | P |
28 | 7933 | RARA DARBYENZA | P |
29 | 7938 | RESA DWI AGUSTIN | P |
30 | 7950 | RIZKILLAH RAMANDA SINYO | L |
31 | 7960 | SANDRA MAULANA | L |
32 | 7967 | SHERLINA AINI | P |
33 | 7979 | SUCI RAMADHANI | P |
34 | 7989 | SYARIFAH NURDIANA | P |
35 | 7996 | TINO | L |
36 | 8006 | WAHYU SUCI ANGGRAINI | P |
37 | 8017 | ZULIZAR | L |
KELAS X MIPA 3 : LASRIANI SIMANJUNTAK, S.Pd
1 | 7724 | AGNES JUNIATY | P |
2 | 7733 | ALFINA MUSTIKA SARI | P |
3 | 7742 | ANGGI ELIA FRANSISKA | P |
4 | 7748 | ASNU HALIDA | P |
5 | 7754 | BELLA SAPITRI | P |
6 | 7762 | CINDY AISHA SHALSHABILLA | P |
7 | 7771 | DERY ALBENO | L |
8 | 7781 | DIVA ARGYANTI | P |
9 | 7793 | FAUZIAH NURUL AMANAH | P |
10 | 7801 | GINDA CINTHIA MARZIOLA | P |
11 | 7820 | INTAN APRIYANTI | P |
12 | 7828 | JURINA | P |
13 | 7832 | KAYLA FELISA | P |
14 | 7851 | MARSANDA | P |
15 | 7860 | MELODIA AMANDA PITALOKA YUSUP | P |
16 | 7868 | MOHD GHOZIN MALKANI | L |
17 | 7875 | MUHAMMAD APRELI ISHAR | L |
18 | 7893 | NABILAH PRATIWI | P |
19 | 7902 | NEISCHA | L |
20 | 7908 | NOVITA SARI | P |
21 | 7914 | NUZUL AFIF DZAKWAN | L |
22 | 7921 | PUTRI WAHYUNI | P |
23 | 7922 | R. PUTRI KARLINA | P |
24 | 7930 | RANGGA ZULYANTO | L |
25 | 7932 | RARA ANDINI LW | P |
26 | 7934 | RATNAWATI | P |
27 | 7940 | REVA YUNIANTI SAPITRI | P |
28 | 7942 | RIKOPIYATUL HULUM | L |
29 | 7952 | RIZKY NOVIANTO | L |
30 | 7954 | ROMEL TOGI PANGIHUTAN GULTOM | L |
31 | 7963 | SARMILA SAFITRI | P |
32 | 7969 | SINTA AGUSTINA | P |
33 | 7980 | SUKMA NURNILAM SARI | P |
34 | 7991 | SYAWADDIMAH | P |
35 | 7999 | VANALBERTO | L |
36 | 8007 | WANDA FITRIYANI | P |
37 | 8015 | YUNITA BR SITUMORANG | P |
KELAS X MIPA 4 : RAMON SYAHPUTRA, S.Pd
1 | 7726 | AGUSTINA / NISN 0046193059 | P |
2 | 7736 | ALJONATAN | L |
3 | 7743 | ANGLING LARAS PRIHARTANTI | P |
4 | 7750 | ASTRID JOHANA LAS MARIA BR. SIAHAAN | P |
5 | 7755 | BIMA PUTRA DWI WIDYANTO | L |
6 | 7764 | DAFFA NAUFAL | L |
7 | 7772 | DESI INDAH FITRIANI | P |
8 | 7782 | DONI | L |
9 | 7796 | FIFI PUTRI ANDAYANI. Z | P |
10 | 7803 | GLOW AL ISLAMI | L |
11 | 7807 | HANDAYANI | P |
12 | 7808 | HARDIANSYAH | L |
13 | 7816 | IMELLIA PUTESA | P |
14 | 7817 | INDAH NATALIA NADEAK | P |
15 | 7821 | IRA MEI PEPAYOSA KABAN | P |
16 | 7830 | KANNASSA MANGGALANI | P |
17 | 7847 | M.YUNUS | L |
18 | 7853 | MARVEL SWENGLY PAREDA | L |
19 | 7864 | MHD.FAIZULLAH | L |
20 | 7882 | MUHAMMAD IHZAN FAUZI | L |
21 | 7889 | MUHAMMAD SYAHRIL | L |
22 | 7894 | NADILA DESRIMA PUTRI | P |
23 | 7910 | NUR ARDILLA SAFIKA | P |
24 | 7911 | NUR ARINI S | P |
25 | 7915 | OKTA PUSVITAWATI | P |
26 | 7916 | PRISKILA ANGGI | P |
27 | 7923 | R.DWI HARIYANTI | P |
28 | 7931 | RANI HADAYANI | P |
29 | 7935 | REFALINA PRAPDIYANTI | P |
30 | 7964 | SATRIA JATI ASMARA | L |
31 | 7973 | SITI YULIANA | P |
32 | 7983 | SURYADI | L |
33 | 7985 | SUSINTA | P |
34 | 7993 | T. MELATI KUMALA DEWI | P |
35 | 7994 | TIARA AMELIA ROSA | P |
36 | 8009 | WIRA RIZKY RAMADHAN | L |
37 | 8012 | YOSSI KAOLODEA | P |
KELAS X IPS 1 : SUKMA SUTRYATI. SE
1 | 7465 | BIMA SYAHPUTRA DAMANIK | L |
2 | 7719 | ADI CHANDRA PUTRA RAMADHANI | L |
3 | 7725 | AGUNG SUSILADARMA | L |
4 | 7732 | ALDI RIPALDI | L |
5 | 7740 | ANDINI PATRICIA AGUSTIN | P |
6 | 7749 | ASTI SELFITA SARI | P |
7 | 7760 | CICA RAHMAWATI | P |
8 | 7767 | DARMA ANUAR HARUN | L |
9 | 7774 | DEVYNIS LOWINNI | P |
10 | 7780 | DITA AMANDA PUTRI | P |
11 | 7787 | EKO SANTOSO | L |
12 | 7792 | ERZA HASIBUAN | P |
13 | 7799 | FLADELIA ANASTASYAH ZAIRIKA | P |
14 | 7811 | HENDRA RAMADHAN | L |
15 | 7823 | JERRY VALENTINO SAPUTRA | L |
16 | 7829 | JURINI | P |
17 | 7834 | KENAS GUSTOVA HALOHO | L |
18 | 7840 | LIPANI | P |
19 | 7844 | M. ANAS ALFISYAH | L |
20 | 7856 | MAY AFRIANI | P |
21 | 7861 | META FITRIANA | P |
22 | 7872 | MUHAMAD SADDAM | L |
23 | 7883 | MUHAMMAD IQBAL | L |
24 | 7895 | NADIYA FITRIYANI | P |
25 | 7901 | NAZIVA RIZKY SAFARAZ | L |
26 | 7909 | NUR ANISA FITRI | P |
27 | 7919 | PUTRI NOPRIDAYANI BR SILABAN | P |
28 | 7927 | RAHMI LESTARI | P |
29 | 7941 | RIAN HIDAYAT | L |
30 | 7946 | RISFUL MAULANA | L |
31 | 7953 | ROBBI | L |
32 | 7958 | SALWA FAJRIANA | P |
33 | 7966 | SHANDY CHRISTIAN SIAGIAN | L |
34 | 7972 | SITI HUSNUL KHOTIMAH | P |
35 | 7978 | SUCI HENIZA | P |
36 | 7984 | SUSI NAZREYNIL | P |
37 | 7992 | SYERLI MULYATI | P |
38 | 8000 | VENTY SURYANINGSIH | P |
39 | 8008 | WINA | P |
KELAS X IPS 2 : ALFIANSYAH DWI ALDA .S.Pd
1 | 7720 | ADI SAPUTRA | L |
2 | 7727 | AGUSTINA / NISN 0044958046 | P |
3 | 7734 | ALIANA | P |
4 | 7741 | ANDRIANA NATASYA | P |
5 | 7751 | ATIKA SAPUTRI | P |
6 | 7761 | CINDI NUANSA PUTRI | P |
7 | 7768 | DEA AFINKA | P |
8 | 7776 | DIMAS RIADI | L |
9 | 7784 | EGITIA DWI LESTARI | P |
10 | 7788 | ELFIN | P |
11 | 7794 | FEBRIANSYAH | L |
12 | 7802 | GINDO SHALAAN AL TAHERA | P |
13 | 7812 | HENDRA SAPUTRA | L |
14 | 7824 | JOHANNES CARLOS MIGUEL | L |
15 | 7831 | KASIH EFRIAN | P |
16 | 7835 | KEPRIYOLDI PUTERA PRATAMA | L |
17 | 7841 | LOLA AMELIYA | P |
18 | 7846 | M.ERGHIFHIKRIADI | L |
19 | 7862 | MEY LIANI | P |
20 | 7873 | MUHAMMAD AGUSTIAWAN | L |
21 | 7885 | MUHAMMAD RAMDANI | L |
22 | 7887 | MUHAMMAD SAINI FAKLUDIN | L |
23 | 7898 | NASYWA PUTERI SYAHARANI | P |
24 | 7903 | NIA SAPTRIA | P |
25 | 7913 | NURUL HASANAH | P |
26 | 7928 | RAJA MUHAMMAD AMMAR NUR ASYIKIN | L |
27 | 7943 | RINI SEKAR LESTARI | P |
28 | 7947 | RISKA ARDIVA | P |
29 | 7955 | RONAL FEBRI VALENTINO | L |
30 | 7959 | SANDI MAULANA | L |
31 | 7968 | SILVIKA SEPTARINA | P |
32 | 7974 | SRI SAHRI MAHDALENA | P |
33 | 7981 | SUNARDI | L |
34 | 7987 | SYAFRIATA | L |
35 | 7995 | TIKA SUGIARTI | P |
36 | 8002 | VIRGINIA MELATI | P |
37 | 8011 | YOGA FIRMAN HADI WIGUNA | L |
38 | 8014 | YUNIA | P |
KELAS X IPS 3 : NANANG .S.Pd
1 | 7721 | ADITIYA ANDIKA YATMI | L |
2 | 7729 | AIDIL ISRAMA SIREGAR | L |
3 | 7735 | ALISSYA FIRLY RANANDA | P |
4 | 7745 | APRILIA DWI CAHYANI | P |
5 | 7757 | CARLOS DEVANI MANULLANG | L |
6 | 7763 | CLARA JEANISKA DAHLAN | P |
7 | 7770 | DELA RIFANI | P |
8 | 7777 | DINDA AMELIA PUTRI | P |
9 | 7785 | EKA RIZKY DHARMAWAN | L |
10 | 7789 | ELSA RAHMA DELITA | P |
11 | 7795 | FIDYA RAHMADIANTI | P |
12 | 7805 | GUSTIA ERNAWATI | P |
13 | 7813 | HENGKI FERNANDO | L |
14 | 7826 | JULI HASTIANA | P |
15 | 7838 | KURNIAWATI | P |
16 | 7842 | LUKY PAMORINGTYAS | L |
17 | 7845 | M. RAFFI PUTRA SUDIRMAN | L |
18 | 7848 | MAHDALENA HARAHAP | P |
19 | 7858 | MEKA JULIEN | P |
20 | 7863 | MHD FEBRI YANSAH | L |
21 | 7876 | MUHAMMAD BINTANG YUDHA PRATAMA | L |
22 | 7888 | MUHAMMAD SEPTIANUR ALFIN | L |
23 | 7899 | NATASYA | P |
24 | 7904 | NOFFYA RAHMADENA | P |
25 | 7917 | PUTRI ALFAH KASTURI | P |
26 | 7925 | RAFFY RUKMANA INARAY | L |
27 | 7936 | REGI HANDIKA PRATAMA | L |
28 | 7944 | RIO JAPLIN | L |
29 | 7949 | RIZKI RAMADHAN | L |
30 | 7958 | SALSIAH | P |
31 | 7962 | SANJAYA TRIPUTRA ZEBUA | L |
32 | 7963 | SARI WAHYUNI | P |
33 | 7971 | SITI AULADUL HARA | P |
34 | 7977 | SRIWAHYUNI | P |
35 | 7998 | TRI AJI HIDAYAT | L |
36 | 8005 | WAHYU MUHAMMAD | L |
37 | 8013 | YULIANI | P |
38 | 8016 | ZHAKI PIRNAS RAIHAN | L |
KELAS X IPS 4 : IRA HERLIZA, S.Pd
1 | 7486 | ELROY EBENHEIZERR | L |
2 | 7722 | AFDHAL HAMDANI | L |
3 | 7731 | ALDI BARETO MARAJA SARAGIH | L |
4 | 7738 | AMELIYANI LASE | P |
5 | 7747 | ARRY RAHMAT | L |
6 | 7758 | CAROLINE TAN | P |
7 | 7765 | DANIEL SIHOL PRATAMA SIREGAR | L |
8 | 7773 | DESKA ANANDA SURIANI | P |
9 | 7779 | DINDA EVA LESTARI | P |
10 | 7786 | EKO PRABOWO | L |
11 | 7790 | EMILLIA SYAHPIRA | P |
12 | 7797 | FITRI RAHMADANI | P |
13 | 7810 | HELVA TYARA | P |
14 | 7815 | IKA SAFITRI | P |
15 | 7827 | JULIANA | P |
16 | 7833 | KELVIN | L |
17 | 7839 | LILI ROSLIANI | P |
18 | 7843 | LUSI SIKANADI | P |
19 | 7852 | MARTHA ANDINI | P |
20 | 7859 | MELLI ARTIKA | P |
21 | 7867 | MOHAMMAD YANDHI AFRILIANSYAH | L |
25 | 7871 | MUHAMAD HAJIP PATULLAH | L |
22 | 7880 | MUHAMMAD HAFIT MAULANA FEBRIAN | L |
23 | 7890 | MUHAMMAD YUSUF YUSLIZAR | L |
24 | 7900 | NAVA RAMADHANI | P |
26 | 7907 | NOVIA VEBRIANTI | P |
27 | 7918 | PUTRI CAHAYA | P |
28 | 7926 | RAFIQAH DWIYANI | P |
29 | 7939 | REVA SEPTI | P |
30 | 7945 | RISFINA | P |
31 | 7971 | SITI HAWA | P |
32 | 7977 | STEFFANIE ANGELINE NAINGGOLAN | P |
33 | 7982 | SUPRIYANTO | L |
34 | 7988 | SYAIFULLAH | L |
35 | 7990 | SYARIFIL RAHMADI | L |
36 | 7998 | TRIO DISTIAWAN | L |
37 | 8005 | WAHYU SAPUTRA | L |